European Ionosonde Network DIAS ionogram characteristics
Last updated on Sep 11th, 2023
Description
Ionogram characteristics of the digisondes of the European Ionosonde Network DIAS
Capabilities (74)
| Name | Observed Property | Dimensionality Instance | Dimensionality Timeline | Cadence | Vector Representation | Co-ordinate System | Units | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Electron Density | ElectronDensity | 2DImageIonogram | - | - | - | - | - | - |
| Peak density of a plasma layer | PeakDensity | 2DImageIonogram | - | - | - | - | - | - |
| Peak density of a regular plasma layer | PeakDensity_Regular | 2DImageIonogram | - | - | - | - | - | - |
| E layer peak electron density | PeakDensity_E-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F1 layer peak electron density | PeakDensity_F1-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F2 layer peak electron density | PeakDensity_F2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Peak density of an irregular plasma layer | PeakDensity_Irregular | 2DImageIonogram | - | - | - | - | - | - |
| Es layer peak electron density | PeakDensity_Es-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Height of peak density of plasma layer | PeakHeight | 2DImageIonogram | - | - | - | - | - | - |
| Height of peak density of regular plasma layer | LayerPeakHeight_Regular | 2DImageIonogram | - | - | - | - | - | - |
| E layer peak height | PeakHeight_E-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F1 layer peak height | PeakHeight_F1-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F2 layer peak height | PeakHeight_F2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Peak density of an irregular plasma layer | LayerPeakHeight_Irregular | 2DImageIonogram | - | - | - | - | - | - |
| Es layer peak electron density | PeakHeight_Es-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Height of a layer at half peak density | HalfDensityHeight | 2DImageIonogram | - | - | - | - | - | - |
| F2 layer half-density height | HalfDensityHeight_F2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Parameter of profile shape model | ProfileShapeParameter | 2DImageIonogram | - | - | - | - | - | - |
| Density Profile Parameter in IRI | ProfileShapeParameter_IRI | 2DImageIonogram | - | - | - | - | - | - |
| Density Profile Thickness B0 | ProfileShapeParameter_B0 | 2DImageIonogram | - | - | - | - | - | - |
| Density Profile Shape B1 | ProfileShapeParameter_B1 | 2DImageIonogram | - | - | - | - | - | - |
| Density Profile Shape D1 | ProfileShapeParameter_D1 | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic Density Profile Model Parameter | ProfileShapeParameter_Parabolic | 2DImageIonogram | - | - | - | - | - | - |
| Peak height of a parabolic plasma layer | ParabolicLayerPeakHeight | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic-approximation E layer peak height | PeakHeight_E-Layer_Parabolic | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic-approximation peak height of F2 layer | PeakHeight_F2-Layer_Parabolic | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic-approximation peak height of F2 layer,with correction | PeakHeight_F2-Layer_ParabolicCorrected | 2DImageIonogram | - | - | - | - | - | - |
| Semi-thickness of a parabolic layer of plasma | ParabolicLayerSemiThickness | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic-approximation E layer semi-thickness | SemiThickness_E-Layer_Parabolic | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic-approximation F2 layer semi-thickness | SemiThickness_F2-Layer_Parabolic | 2DImageIonogram | - | - | - | - | - | - |
| Parabolic-approximation F1 layer semi-thickness | SemiThickness_F1-Layer_Parabolic | 2DImageIonogram | - | - | - | - | - | - |
| Chapman-approximation scale height of plasma layer | ChapmanLayerScaleHeight | 2DImageIonogram | - | - | - | - | - | - |
| Chapman-approximation scale height of F2 layer | ScaleHeight_F2-Layer_Chapman | 2DImageIonogram | - | - | - | - | - | - |
| Total Vertical Electron Content | TotalElectronContent_Vertical | 2DImageIonogram | - | - | - | - | - | - |
| Electromagnetic Wave | EM-Wave | 2DImageIonogram | - | - | - | - | - | - |
| EM-wave Direction | EM-Wave_Direction | 2DImageIonogram | - | - | - | - | - | - |
| EM-wave Polarization | EM-Wave_Polarization | 2DImageIonogram | - | - | - | - | - | - |
| EM-wave Power | EM-Wave_Power | 2DImageIonogram | - | - | - | - | - | - |
| EM-wave Electric Field Vector,O-Mode | EM-Wave_ElectricField_O-Mode | 2DImageIonogram | - | - | - | - | - | - |
| EM-wave Electric Field Vector,X-Mode | EM-Wave_ElectricField_X-Mode | 2DImageIonogram | - | - | - | - | - | - |
| Critical Frequency | CriticalFrequency | 2DImageIonogram | - | - | - | - | - | - |
| O-Mode Critical Frequency | CriticalFrequency_O-Mode | 2DImageIonogram | - | - | - | - | - | - |
| X-Mode Critical Frequency | CriticalFrequency_X-Mode | 2DImageIonogram | - | - | - | - | - | - |
| Z-Mode Critical Frequency | CriticalFrequency_Z-Mode | 2DImageIonogram | - | - | - | - | - | - |
| F2-layer Critical Frequency | CriticalFrequency_F2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F2-layer X-Mode Critical Frequency | CriticalFrequency_F2-Layer_X-Mode | 2DImageIonogram | - | - | - | - | - | - |
| F2-layer Z-Mode Critical Frequency | CriticalFrequency_F2-Layer_Z-Mode | 2DImageIonogram | - | - | - | - | - | - |
| F1-layer Critical Frequency | CriticalFrequency_F1-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F1-layer X-Mode Critical Frequency | CriticalFrequency_F1-Layer_X-Mode | 2DImageIonogram | - | - | - | - | - | - |
| E-layer Critical Frequency | CriticalFrequency_E-Layer | 2DImageIonogram | - | - | - | - | - | - |
| E2-layer Critical Frequency | CriticalFrequency_E2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Es-layer Critical Frequency | CriticalFrequency_SporadicE-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of plasma layer | MinimumVirtualHeight | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of F2 layer | MinimumVirtualHeight_F2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of F1 layer | MinimumVirtualHeight_F1-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of F layer | MinimumVirtualHeight_F-Region | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of E layer | MinimumVirtualHeight_E-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of E2 layer | MinimumVirtualHeight_E2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Virtual Height of Es layer | MinimumVirtualHeight_SporadicE-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Minimum Frequency of Reflections from Plasma Layer | MinimumEchoFrequency | 2DImageIonogram | - | - | - | - | - | - |
| Minimum frequency of Reflections from Plasma Layer | MinimumFrequency_FirstHop_AllLayers | 2DImageIonogram | - | - | - | - | - | - |
| Minimum frequency of ionospheric reflections in F region | MinimumFrequency_F-Region | 2DImageIonogram | - | - | - | - | - | - |
| Minimum frequency of ionospheric reflections in E region | MinimumFrequency_E-Region | 2DImageIonogram | - | - | - | - | - | - |
| Minimum frequency of ionospheric reflections in Es layer | MinimumFrequency_SporadicE-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Top Frequency of Reflections from Plasma Layer | TopEchoFrequency | 2DImageIonogram | - | - | - | - | - | - |
| Top Frequency of O-Mode Reflections | TopFrequency_O-Mode | 2DImageIonogram | - | - | - | - | - | - |
| Es-layer Top Frequency | TopFrequency_SporadicE-Layer | 2DImageIonogram | - | - | - | - | - | - |
| F2-layer Top Frequency | TopFrequency_F2-Layer | 2DImageIonogram | - | - | - | - | - | - |
| Top Frequency of X-Mode Reflections | TopFrequency_X-Mode | 2DImageIonogram | - | - | - | - | - | - |
| Range Spread of F layer trace | RangeSpread_SpreadF | 2DImageIonogram | - | - | - | - | - | - |
| Frequency Spread of F layer trace | FrequencySpread_SpreadF | 2DImageIonogram | - | - | - | - | - | - |
| MUF(3000) | MaximumUsableFrequency_3000km | 2DImageIonogram | - | - | - | - | - | - |
| Virtual Height of a trace at given frequency | VirtualHeightAtGivenFrequency | 2DImageIonogram | - | - | - | - | - | - |
| Resonance Frequency | ResonanceFrequency | 2DImageIonogram | - | - | - | - | - | - |
Further Resources and Information
Resources
View Metadata FileData Levels
Metadata Information
| Editor | National Observatory of Athens |
| Version | 1 |
| Created | Monday 11th Sept. 2023, 13:34 |
| Last Modified | Monday 11th Sept. 2023, 13:36 |