DTM: density predictions as 2D maps, latitude vs solar local time
Last updated on Nov 28th, 2022
Description
Calculates 2D global map of DTM densities at constant altitude for user-specified conditions (altitude, solar and geomagnetic activity, day-of-year).
Capabilities (5)
| Name | Observed Property | Dimensionality Instance | Dimensionality Timeline | Cadence | Vector Representation | Co-ordinate System | Units | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Neutral Density 2D map (latitude vs solar local time) | NeutralDensity | 2DMap | - | - | - | - | gcm-3 | - |
| Neutral Atomic Oxygen Density 2D map (latitude vs solar local time) | NeutralDensity_O | 2DMap | - | - | - | - | gcm-3 | - |
| Neutral Dioxygen Density 2D map (latitude vs solar local time) | NeutralDensity_O2 | 2DMap | - | - | - | - | gcm-3 | - |
| Neutral Dinitrogen Density 2D map (latitude vs solar local time) | NeutralDensity_N2 | 2DMap | - | - | - | - | gcm-3 | - |
| Neutral Helium Density 2D map (latitude vs solar local time) | NeutralDensity_He | 2DMap | - | - | - | - | gcm-3 | - |
Processing Input Parameters
| Parameter | Description |
|---|---|
| Altitude (from 120-1500 km) | Altitude of the densities. |
| Day-of-year (1-366) | Day-of-year, from 1-366 (for seasonal variations). |
| F10.7 solar flux | The daily and 81-day mean F10.7 solar flux. |
| Kp geomagnetic index | The 3-hourly Kp index delayed by 3-hours, and its mean of the previous 24-hours. |
Further Resources and Information
Resources
View Metadata FileData Levels
More Properties
| Property | Value |
|---|---|
| Algorithm | Not used |
| Software Reference | Not used |
Metadata Information
| Editor | Centre National d Etudes Spatiales |
| Version | 1 |
| Created | Monday 28th Nov. 2022, 11:20 |
| Last Modified | Monday 28th Nov. 2022, 12:00 |