EISCAT Radar Ion-Neutral Collision Frequency
Last modified on Jan 17th, 2025
In This Page
Responsible Parties
Description
Theoretical incoherent scatter spectra as function of the standard parameters are fitted to observed lag profiles. Absolute power is calibrated by matching electron density to Dynasonde critical frequency or plasmaline shift. This is the fitting of ion-neutral collision frequency. It is normally calculated from the IRI and MSIS model density and temperature, but fitting can be enabled and is usually performed for a limited altitude region in UHF radar data analysis.
Capabilities (1)
- Name
- co
- Observed Property
- Dimensionality Instance
- Units
Documentation
-
Guisdap 9.3
— 2024Published 11/18/2024
Further Resources and Information
Resources
Go to Metadata FileQuality Assessment
- Data Quality Flags
Data Levels
More Properties
Property | Value |
---|---|
Date (from Software Reference > Citation > Date > CI Date) | 1996-03-01 |
CI Date Type Code (from Software Reference > Citation > Date > CI Date > Date Type) | Publication Date |
Code List (from Software Reference > Citation > Date > CI Date > Date Type > CI Date Type Code) | Not used |
Code List Value (from Software Reference > Citation > Date > CI Date > Date Type > CI Date Type Code) | Not used |
Character String (from Software Reference > Citation > Title) | General incoherent scatter analysis and GUISDAP |
Character String (from Software Reference > Citation > Identifier > MD Identifier > Code) | doi:10.1016/0021-9169(95)00047-X |
URL (from Software Reference > Citation > Online Resource > CI Online Resource > Linkage) | https://www.sciencedirect.com/science/article/abs/pii/002191699500047X |
Character String (from Software Reference > Citation > Other Citation Details) | Markku S. Lehtinen and Asko Huuskonen, General incoherent scatter analysis and GUISDAP, JATP, vol. 58, pp. 435-452, 1996 |
Metadata Information
Editor | EISCAT Scientific Association |
Version | 2 |
Created | Wednesday 19th Oct. 2022, 09:58 |
Last Modified | Friday 17th Jan. 2025, 08:44 |