EISCAT Radar Standard Ionospheric Parameters
Responsible Parties
- DataProvider
- Organisation_EISCAT
- PointOfContact
- Individual_EISCAT_Tjulin
Description
Theoretical incoherent scatter spectra as function of the standard parameters are fitted to observed lag profiles. Absolute power is calibrated by matching electron density to Dynasonde critical frequency or plasmaline shift. The original analysis routines were written in Fortran and adapted to specific radar pulse code experiments. The Matlab software package GUISDAP has been used for EISCAT Svalbard radar data since its start in 1996, and with the mainland radars since their upgrade to new digital receivers in 2000. Different parameters can be applied to the analysis, which is not captured by the Pithia data model. It is advisable to check analysis settings individually for each analysed experiment.
Capabilities (4)
| Name | Observed Property | Dimensionality Instance | Dimensionality Timeline | Cadence | Vector Representation | Co-ordinate System | Units | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| ne | ElectronDensity | 1DProfileRange | - | - | - | - | m-3 | - |
| ti | IonTemperature | 1DProfileRange | - | - | - | - | K | - |
| tr | TemperatureRatio_Electron-Ion | 1DProfileRange | - | - | - | - | - | - |
| v0 | IonDriftVelocity | 1DProfileRange | - | - | - | - | ms-1 | - |
Documentation
-
GUISDAP 9.3
— 2024Published 11/18/2024
Further Resources and Information
Resources
View Metadata FileQuality Assessment
Data Levels
More Properties
| Property | Value |
|---|---|
| Date (from Software Reference > Citation > Date > CI Date) | 1996-03-01 |
| CI Date Type Code (from Software Reference > Citation > Date > CI Date > Date Type) | Publication Date |
| Code List (from Software Reference > Citation > Date > CI Date > Date Type > CI Date Type Code) | Not used |
| Code List Value (from Software Reference > Citation > Date > CI Date > Date Type > CI Date Type Code) | Not used |
| Character String (from Software Reference > Citation > Title) | General incoherent scatter analysis and GUISDAP |
| Character String (from Software Reference > Citation > Identifier > MD Identifier > Code) | doi:10.1016/0021-9169(95)00047-X |
| URL (from Software Reference > Citation > Online Resource > CI Online Resource > Linkage) | https://www.sciencedirect.com/science/article/abs/pii/002191699500047X |
| Character String (from Software Reference > Citation > Other Citation Details) | Markku S. Lehtinen and Asko Huuskonen, General incoherent scatter analysis and GUISDAP, JATP, vol. 58, pp. 435-452, 1996 |
Metadata Information
| Editor | EISCAT Scientific Association |
| Version | 2 |
| Created | Wednesday 19th Oct. 2022, 09:55 |
| Last Modified | Friday 17th Jan. 2025, 09:19 |