Ionogram Scaling: 1D vertical Ne profile calculated through the Adaptive Ionospheric Profiler (AIP)
Last updated on Feb 20th, 2023
Description
AUTOSCALA produces an electron density profile using a model with free parameters (AIP, Adaptive Ionospheric Profiler). Initially the parameters are calculated on the basis of the ionospheric characteristics automatically obtained from the ionogram by AUTOSCALA and considering the helio-geophysical conditions. The free parameters are adjusted according to the particular ionogram by an iterative technique.
Capabilities (13)
| Name | Observed Property | Dimensionality Instance | Dimensionality Timeline | Cadence | Vector Representation | Co-ordinate System | Units | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Ne(h) | ElectronDensity | 1DProfileVertical | - | - | - | - | cm-3 | - |
| zmF2 | PeakHeight_F2-Layer | 0DPoint | - | - | - | - | km | - |
| foF2 | CriticalFrequency_F2-Layer | 0DPoint | - | - | - | - | MHz | - |
| foF1 | CriticalFrequency_F1-Layer | 0DPoint | - | - | - | - | MHz | - |
| zmF1 | PeakHeight_F1-Layer | 0DPoint | - | - | - | - | km | - |
| D1 | ProfileShapeParameter_D1 | 0DPoint | - | - | - | - | - | - |
| foE | CriticalFrequency_E-Layer | 0DPoint | - | - | - | - | MHz | - |
| zmE | PeakHeight_E-Layer | 0DPoint | - | - | - | - | km | - |
| yE | SemiThickness_E-Layer_Parabolic | 0DPoint | - | - | - | - | km | - |
| B0 | ProfileShapeParameter_B0 | 0DPoint | - | - | - | - | km | - |
| B1 | ProfileShapeParameter_B1 | 0DPoint | - | - | - | - | - | - |
| TEC (Bottom) | TotalElectronContent_Vertical_Ionosphere | 0DPoint | - | - | - | - | TECu | - |
| TEC (Top) | TotalElectronContent_Vertical_Ionosphere | 0DPoint | - | - | - | - | TECu | - |
Further Resources and Information
Resources
View Metadata FileData Levels
More Properties
| Property | Value |
|---|---|
| Algorithm | Not used |
| Software Reference | Not used |
Metadata Information
| Editor | Istituto Nazionale di Geofisica e Vulcanologia |
| Version | 1 |
| Created | Monday 20th Feb. 2023, 10:40 |
| Last Modified | Monday 20th Feb. 2023, 10:40 |