Description
Calculates the parameters of the solar wind in the heliosphere, obtained from the boundary conditions at a distance of 0.1 AU, with superposed CMEs defined by the user or uploaded from a database. Heliospheric characteristics are calculated along the ecliptic and meridional planes and for selected positions such as Earth, Mars, Mercury, Venus, and the STEREO-A spacecraft.
Capabilities (6)
| Name | Observed Property | Dimensionality Instance | Dimensionality Timeline | Cadence | Vector Representation | Co-ordinate System | Units | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Solar wind speed in the heliosphere | ElectronVelocity_Heliosphere | 2DMap | 2DAnimation | Every 120 minutes | radial | Stonyhurst | kms-1 | - |
| Plasma number density in the heliosphere | ElectronVelocity_Heliosphere | 2DMap | 2DAnimation | Every 120 minutes | - | - | cm-3 | - |
| Plasma number density at the selected position | ElectronVelocity_Heliosphere | 0DPoint | 1DTimeseries | - | - | - | cm-3 | - |
| Plasma thermal pressure at the selected position | ThermalPressure_Plasma | 0DPoint | 1DTimeseries | - | - | - | K | - |
| Solar wind speed at the selected position | ElectronVelocity_Heliosphere | 0DPoint | 1DTimeseries | - | radial co-latitudinal longitudinal | Stonyhurst | kms-1 | - |
| Magnetic field at the selected position | MagneticField | 0DPoint | 1DTimeseries | - | radial co-latitudinal longitudinal | Stonyhurst | nT | - |
Processing Input Parameters
| Parameter | Description |
|---|---|
| Solar wind boundary | Parameters of the steady-state heliospheric wind are derived from the solar wind boundary. |
| Characteristics of CMEs | Parameters of the heliospheric wind with superposed CMEs defined by the user or uploaded from a database are calculated. |
Further Resources and Information
Resources
View Metadata FileData Levels
More Properties
| Property | Value |
|---|---|
| Algorithm | Not used |
| Software Reference | Not used |
Metadata Information
| Editor | KU Leuven |
| Version | 1 |
| Created | Wednesday 19th Oct. 2022, 09:55 |
| Last Modified | Monday 24th April 2023, 18:50 |