Polar Cap North Geomagnetic Index
Last modified on Mar 11th, 2025
Version:
1
                    
                        
                        In This Page
                    
                
                Description
The Polar Cap North index is inferred from the deviations in the horizontal H and D magnetic field components from the quiet level at the Thule, Greenland, polar cap observatory.
Documentation
- 
            PCN index Published 03/25/2013 
                    Further Resources and Information
                
                Resources
Go to Metadata FileData Levels
More Properties
| Property | Value | 
|---|---|
| Date (from Software Reference > Citation > Date > CI Date) | 2013-03-25 | 
| CI Date Type Code (from Software Reference > Citation > Date > CI Date > Date Type) | Publication Date | 
| Code List (from Software Reference > Citation > Date > CI Date > Date Type > CI Date Type Code) | Not used | 
| Code List Value (from Software Reference > Citation > Date > CI Date > Date Type > CI Date Type Code) | Not used | 
| Character String (from Software Reference > Citation > Title) | IAGA endorsed PCN index description | 
| URL (from Software Reference > Citation > Online Resource > CI Online Resource > Linkage) | https://www.space.dtu.dk/english/research/scientific_data_and_models/world_data_center_for_geomagnetism/pcn-index | 
| Character String (from Software Reference > Citation > Other Citation Details) | PCN index | 
Metadata Information
| Editor | jfwConsult | 
| Version | 1 | 
| Created | Tuesday 11th March 2025, 11:20 | 
| Last Modified | Tuesday 11th March 2025, 11:20 | 
 
