TechTIDE European maps of ionospheric characteristics foF2 and hmF2
Last updated on Mar 13th, 2026
Description
Computation capabilities for the TechTIDE European maps of ionospheric characteristics foF2 and hmF2.
Capabilities (6)
| Name | Observed Property | Dimensionality Instance | Dimensionality Timeline | Cadence | Vector Representation | Co-ordinate System | Units | Qualifiers |
|---|---|---|---|---|---|---|---|---|
| Electron Density | ElectronDensity | - | - | - | - | - | 10_16m-2 | - |
| Peak electron density of the F2 layer | PeakDensity_F2-Layer | - | - | - | - | - | - | - |
| Peak height of the F2 layer | PeakHeight_F2-Layer | - | - | - | - | - | - | - |
| Scale height parameter of the F2 layer in assumption of the Chapman layer model | ScaleHeight_F2-Layer_Chapman | - | - | - | - | - | - | - |
| GNSS TEC | TotalElectronContent | - | - | - | - | - | - | - |
| Geomagnetic field | MagneticField | - | - | - | - | - | - | - |
Further Resources and Information
Resources
View Metadata FileQuality Assessment
- Data Quality Flags
- DQ4
Data Levels
Metadata Information
| Editor | National Observatory of Athens |
| Version | 1 |
| Created | Thursday 16th Oct. 2025, 11:58 |
| Last Modified | Friday 13th March 2026, 11:25 |